Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.3K Properties
2,263 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 382 Beds 2 Baths 1,007 SqFt$999,000New
- 1/20 203 Beds 2 Baths 984 SqFt$799,000New
- 1/15 153 Beds 3 Baths 1,536 SqFt$1,163,000New
- 1/30 303 Beds 3 Baths 1,373 SqFt$1,279,000New
- 1/16 162 Beds 2 Baths 1,044 SqFt$679,900New
- 1/7 73 Beds 3 Baths 2,177 SqFt$1,598,000New
- 1/40 402 Beds 2 Baths 839 SqFt$999,000New
- 1/18 182 Beds 2 Baths 857 SqFt$999,000New
8671 HAZELBRIDGE WAY #382, Richmond, BC V6X0W9
Listed by Sutton Group - Vancouver First Realty
Condo
- 1/14 145 Beds 6 Baths 3,137 SqFt$2,580,000New
- 1/33 333 Beds 2 Baths 1,290 SqFt$839,000New
- 1/33 334 Beds 3 Baths 2,012 SqFt$2,168,000New
- 1/39 395 Beds 3 Baths 2,431 SqFt$1,699,900New
- 3D3 Beds 2 Baths 1,201 SqFt$855,000New
- 2 Baths 990 SqFt$701,000New
- 1/40 404 Beds 3 Baths 1,819 SqFt$1,390,000New
- 1/27 273 Beds 2 Baths 1,260 SqFt$918,000New
- 3D3 Beds 3 Baths 2,184 SqFt$1,890,000New
- 1/33 332 Beds 2 Baths 930 SqFt$799,888New
- 1/14 142 Beds 1 Bath 834 SqFt$250,000New
- 1/25 255 Beds 6 Baths 3,952 SqFt$2,799,000New
11388 KING ROAD, Richmond, BC V7A3B6
Listed by Royal Pacific Lions Gate Realty Ltd.
Single Family Home
- 1/25 253 Beds 3 Baths 2,113 SqFt$1,388,800New
- 1/16 162 Beds 2 Baths 1,256 SqFt$1,249,800New
- 4 Beds 3 Baths 2,938 SqFt$1,959,000New
- 1/20 203 Beds 3 Baths 1,070 SqFt$849,000New