Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.3K Properties
2,263 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2 Baths 1,490 SqFt$849,900New
- 1/40 405 Beds 6 Baths 4,149 SqFt$3,499,000New
- 1/15 156 Beds 4 Baths 3,546 SqFt$2,680,000New
- 1/31 313 Beds 2 Baths 1,894 SqFt$1,899,000New
- 1/20 202 Beds 2 Baths 892 SqFt$685,000New
- 1/18 182 Beds 1 Bath 731 SqFt$599,000New
- 1/23 232 Beds 2 Baths 1,255 SqFt$575,900New
- 3D2 Beds 1 Bath 817 SqFt$499,800New
- 1/16 161 Bed 1 Bath 587 SqFt$579,000New
- 1/40 405 Beds 4 Baths 2,751 SqFt$2,398,000New
- 1/28 282 Beds 2 Baths 731 SqFt$698,000New
- 1/14 141 Bed 1 Bath 554 SqFt$692,000New
- 3D1 Bed 1 Bath 763 SqFt$469,800New
- 1/40 402 Beds 2 Baths 901 SqFt$798,800New
- 1/35 353 Beds 3 Baths 1,717 SqFt$1,429,990New
- 1/29 293 Beds 2 Baths 1,048 SqFt$799,000New
- 1/25 252 Beds 2 Baths 882 SqFt$858,000New
- 1/37 373 Beds 2 Baths 1,153 SqFt$978,800New
- 3D2 Beds 3 Baths 1,210 SqFt$1,049,000New
- 1/39 396 Beds 8 Baths 4,970 SqFt$3,988,000New
6377 WOODWARDS ROAD, Richmond, BC V7E1H2
Listed by Sutton Group - 1st West Realty
Single Family Home
- 1/35 353 Beds 1 Bath 1,174 SqFt$779,800New
- 1/27 271 Bed 1 Bath 685 SqFt$668,000New
- 1/26 263 Beds 3 Baths 1,237 SqFt$1,060,000New
- 1/16 162 Beds 2 Baths 1,053 SqFt$819,000New