Filters Reset
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 201 Bed 1 Bath 800 SqFt$375,000Active
- 1/18 182 Beds 1 Bath$294,900Active
- 1/19 194 Beds 3 Baths 2,000 SqFt$809,900Active
- 1/41 415 Beds 4 Baths 2,000 SqFt$889,900Active
- 1/36 366 Beds 2 Baths 1,100 SqFt$699,900Active
- 1/28 283 Beds 3 Baths 2,000 SqFt$649,000Active
- 1/38 384 Beds 4 Baths 1,100 SqFt$799,900Active
- 1/16 164 Beds 4 Baths 2,000 SqFt$729,900Active
- 1/16 162 Beds 1 Bath 1,000 SqFt$415,000Price Dropped by $5K
- 1/43 434 Beds 2 Baths 1,100 SqFt$859,900Active
- 1/45 455 Beds 3 Baths 3,500 SqFt$1,089,000Active
- 1/25 254 Beds 3 Baths 2,000 SqFt$819,900Active
1060 CHABLIS CRESCENT, Russell, ON K0A1W0
Listed by RE/MAX AFFILIATES REALTY LTD.
Single Family Home
- 1/37 375 Beds 3 Baths 1,500 SqFt$799,000Active
36 DE LA RIVE DRIVE, Russell, ON K0A1W0
Listed by OTTAWA PROPERTY GROUP REALTY INC.
Single Family Home
- 1/30 305 Beds 3 Baths 2,000 SqFt$1,100,000Active
- 1/44 444 Beds 4 Baths 2,500 SqFt$1,089,999Active
- 1/14 144 Beds 4 Baths 2,000 SqFt$863,900Active
- 1/7 73 Beds 3 Baths 1,500 SqFt$814,900Active
- 1/19 193 Beds 2 Baths 1,100 SqFt$798,900Active
- 1/17 173 Beds 3 Baths 1,500 SqFt$589,900Active
- 1/15 154 Beds 3 Baths 2,000 SqFt$964,600Active
1035 CHABLIS CRESCENT, Russell, ON K0A1W0
Listed by RE/MAX AFFILIATES REALTY LTD.
Single Family Home
- 1/19 194 Beds 3 Baths 1,500 SqFt$599,900Active
- 1/21 214 Beds 3 Baths 2,000 SqFt$799,900Active
- 1/19 193 Beds 2 Baths 1,500 SqFt$619,900Active
1205 MONTBLANC CRESCENT, Russell, ON K0A1W0
Listed by RE/MAX AFFILIATES REALTY LTD.
Single Family Home
- 1/16 163 Beds 2 Baths 1,500 SqFt$614,900Active
1219 MONTBLANC CRESCENT, Russell, ON K0A1W0
Listed by RE/MAX AFFILIATES REALTY LTD.
Single Family Home