Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 3 Baths 1,100 SqFt$614,900Active
- 1/19 192 Beds 2 Baths 1,200 SqFt$493,000Active
- 1/49 494 Beds 5 Baths 2,500 SqFt$1,249,900Active
- 1/42 423 Beds 3 Baths 1,500 SqFt$759,900Active
- 1/41 412 Beds 2 Baths 1,000 SqFt$449,900Active
- 1/49 493 Beds 3 Baths 1,500 SqFt$768,880Active
- 1/48 484 Beds 3 Baths 2,000 SqFt$929,000Price Dropped by $20K
- 1/47 473 Beds 3 Baths 1,500 SqFt$779,900Active
- 1/46 464 Beds 3 Baths 3,000 SqFt$1,499,999Active
- 1/30 304 Beds 3 Baths 1,500 SqFt$739,900Price Dropped by $10K
- 1/50 504 Beds 3 Baths 2,500 SqFt$1,199,900Active
- 1/28 284 Beds 3 Baths 2,500 SqFt$1,150,000Active
159 ROCKMELON STREET, Ottawa, ON K1X0K6
Listed by RE/MAX HALLMARK PILON GROUP REALTY
Single Family Home
- 1/39 394 Beds 4 Baths 2,500 SqFt$948,800Active
- 1/28 283 Beds 3 Baths 1,500 SqFt$669,000Active
- 1/20 203 Beds 2 Baths 1,100 SqFt$629,900Active
- 1/44 442 Beds 2 Baths 1,200 SqFt$484,000Active
- 1/41 412 Beds 2 Baths 1,800 SqFt$560,000Active
- 1/50 504 Beds 3 Baths 1,100 SqFt$900,000Active
- 1/42 422 Beds 2 Baths 1,000 SqFt$614,000Active
- 1/37 375 Beds 4 Baths 2,500 SqFt$999,999Active
- 1/41 415 Beds 4 Baths 2,000 SqFt$947,000Active
510 SUMMERHILL STREET N, Ottawa, ON K4M0B4
Listed by RE/MAX HALLMARK REALTY GROUP
Single Family Home
- 1/48 483 Beds 3 Baths 1,500 SqFt$818,000Active
- 1/43 433 Beds 3 Baths 1,500 SqFt$769,000Active
- 1/39 394 Beds 4 Baths 2,000 SqFt$734,500Price Dropped by $40K