Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,053 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 382 Beds 2 Baths 774 SqFt$539,999New
- 1/31 311 Bed 1 Bath 618 SqFt$469,000New
- 1/43 431 Bed 1 Bath 738 SqFt$439,900New
- 1/34 342 Beds 2 Baths 1,062 SqFt$359,900New
- 1/14 145 Beds 3 Baths 3,420 SqFt$5,495,000New
- 1/40 403 Beds 3 Baths 2,495 SqFt$1,719,000New
1193 Mission Ridge Road, Kelowna, BC V1W3B2
Listed by RE/MAX Kelowna - Stone Sisters
Single Family Home
- 1/38 386 Beds 4 Baths 5,070 SqFt$1,399,900New
- 1/32 326 Beds 4 Baths 2,942 SqFt$1,274,000New
- 3D3 Beds 3 Baths 1,829 SqFt$1,095,000New
- 1/46 465 Beds 3 Baths 2,519 SqFt$909,900New
- 1/27 273 Beds 2 Baths 1,312 SqFt$848,888New
- 3D3 Beds 3 Baths 1,495 SqFt$649,000New
- 3D1 Bed 1 Bath 776 SqFt$449,000New
- 1/21 212 Beds 1 Bath 924 SqFt$329,900New
- 1/2 22 Beds 1 Bath 1,800 SqFt$999,500Active
29385 DEWDNEY TRUNK ROAD, Mission, BC V4S1B6
Listed by Royal LePage Little Oak Realty
Single Family Home
- 1/40 408 Beds 10 Baths 11,337 SqFt$2,999,998Active
- 1/75 755 Beds 6 Baths 5,491 SqFt$2,899,000Active
- 3D6 Beds 5 Baths 5,455 SqFt$2,274,000Active
- 1/10 102 Beds 1 Bath 500 SqFt$1,779,000Active
- 1/53 534 Beds 3 Baths 2,868 SqFt$1,675,000Active
- 1/76 766 Beds 5 Baths 4,282 SqFt$1,599,900Active
4467 Lakeland Road, Kelowna, BC V1W1E1
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/55 555 Beds 3 Baths 2,368 SqFt$1,189,900Active
- 1/40 405 Beds 2 Baths 2,228 SqFt$999,900Active
- 1/35 353 Beds 2 Baths 1,856 SqFt$949,000Active