Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/81 815 Beds 6 Baths 6,656 SqFt$3,750,000Active
15966 Commonage Road, Lake Country, BC V4V1A8
Listed by Unison Jane Hoffman Realty
Single Family Home
- 1/90 904 Beds 4 Baths 4,427 SqFt$2,335,000Active
- 1/34 342 Beds 2 Baths 1,270 SqFt$565,000Price Dropped by $10K
- 1/46 464 Beds 3 Baths 3,127 SqFt$1,189,900Active
- 1/96 965 Beds 6 Baths 4,747 SqFt$2,899,000Active
16550 Carbonneau Road, Lake Country, BC V4V1B3
Listed by Coldwell Banker Executives Realty
Single Family Home
- 3D3 Beds 3 Baths 1,530 SqFt$665,000Price Dropped by $5K
- 1/99 994 Beds 4 Baths 3,403 SqFt$4,495,000Active
- 1/64 644 Beds 4 Baths 3,792 SqFt$1,998,000Active
- 1/81 818 Beds 5 Baths 5,600 SqFt$1,590,000Active
13598 Townsend Drive, Lake Country, BC V4V2S8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/50 503 Beds 2 Baths 2,050 SqFt$969,000Active
- 1/83 835 Beds 4 Baths 4,336 SqFt$1,650,000Active
- 1/63 635 Beds 3 Baths 3,015 SqFt$1,200,000Active
- 1/23 234 Beds 4 Baths 1,848 SqFt$799,900Active
- 1/48 484 Beds 3 Baths 2,101 SqFt$2,400,000Active
17110 Coral Beach Road, Lake Country, BC V4V1B9
Listed by Unison Jane Hoffman Realty
Single Family Home
- 1/35 354 Beds 4 Baths 2,323 SqFt$799,000Price Dropped by $20K
- 1/49 493 Beds 4 Baths 2,613 SqFt$820,000Active
- 1/37 372 Beds 2 Baths 2,065 SqFt$899,000Active
- 1/82 824 Beds 4 Baths 2,533 SqFt$1,398,000Active
- 1/45 454 Beds 4 Baths 2,969 SqFt$2,810,000Active
16980 Coral Beach Road, Lake Country, BC V4V1B9
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/27 276 Beds 3 Baths 2,708 SqFt$1,175,000Active
- 3D3 Beds 3 Baths 1,409 SqFt$637,500Price Dropped by $4K
- 1/57 574 Beds 4 Baths 2,019 SqFt$919,000Active
- 1/58 584 Beds 3 Baths 3,210 SqFt$995,000Active
- 1/4 44 Beds 2 Baths 2,560 SqFt$2,895,000Active
8774 Highway 97 Highway N, Lake Country, BC V4V1Z7
Listed by Royal LePage Kelowna
Single Family Home