Filters Reset
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/99 994 Beds 2 Baths 2,182 SqFt$989,500Open 6/22 1PM-2:30PM
- 3D4 Beds 5 Baths 4,141 SqFt$949,000Open 6/22 11AM-1PM
5844 Pleasant Valley Road, Vernon, BC V1B3L6
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/30 305 Beds 2 Baths 2,268 SqFt$776,420Open 6/22 1PM-3PM
- 3D5 Beds 2 Baths 2,742 SqFt$1,099,000New
- 1/81 816 Beds 5 Baths 4,835 SqFt$3,100,000New
- 1/37 374 Beds 2 Baths 1,699 SqFt$879,900New
- 1/60 603 Beds 3 Baths 3,077 SqFt$1,268,000New
- 1/92 924 Beds 4 Baths 3,061 SqFt$1,089,000New
- 1/83 835 Beds 5 Baths 4,137 SqFt$1,999,000Active
- 1/73 735 Beds 4 Baths 3,132 SqFt$1,495,000Active
- 1/46 463 Beds 2 Baths 1,818 SqFt$475,000Active
- 1/27 272 Beds 2 Baths 929 SqFt$449,900Active
7171 Dixon Dam RD #2, Vernon, BC V1B3P1
Listed by RE/MAX Vernon Salt Fowler
Single Family Home, Condo
- 1/73 733 Beds 3 Baths 3,035 SqFt$1,599,000Active
- 1/57 574 Beds 2 Baths 1,830 SqFt$799,900Active
- 1/26 263 Beds 2 Baths 1,687 SqFt$384,500Active
- 1/56 564 Beds 3 Baths 3,193 SqFt$1,599,900Active
- 1/58 584 Beds 3 Baths 3,113 SqFt$1,249,000Active
- 3D4 Beds 3 Baths 3,281 SqFt$1,895,000Active
- 1/89 894 Beds 3 Baths 2,354 SqFt$995,000Active
- 1/66 664 Beds 3 Baths 3,224 SqFt$929,900Active
- 1/99 997 Beds 7 Baths 4,542 SqFt$2,650,000Active
- 1/99 994 Beds 5 Baths 5,072 SqFt$2,500,000Active
- 1/45 452 Beds 2 Baths 505 SqFt$380,000Price Dropped by $38K
8000 Highland RD #172, Vernon, BC V1B3W5
Listed by Stonehaus Realty (Kelowna)
Single Family Home, Commercial
- 1/98 985 Beds 3 Baths 2,608 SqFt$949,900Active